







Medieval Steampunk Costume
Size
- Polyester, spandex, faux leather
- Steampunk costume with corset, blouse, and skirt
- Leather corset with front buckle straps
- Lace-up back design for an adjustable fit
- Off-shoulder blouse with puff sleeves
- High-low ruffled skirt with sheer lace overlay
- Soft, comfortable materials
- 9 sizes available
Embrace a bold fantasy look with our Medieval Steampunk Costume
Designed to make a statement, this Medieval Steampunk Costume pairs a structured faux leather corset with front buckle straps for a striking silhouette. The lace-up back ensures an adjustable fit, while the high-low ruffled skirt with lace overlay adds movement and depth to your outfit. Finshed with an off-shoulder blouse, it creates a complete and immersive steampunk ensemble.
Size Chart
Need help with sizing? Don't hesitate to reach out to our team. We will get back to you shortly.
If you're between 2 sizes, choose the larger one.
| Size | Bust | Waist | Length |
| S | 86 | 68 | 34 |
| M | 92 | 74 | 34 |
| L | 97 | 78 | 35 |
| XL | 102 | 84 | 35 |
| XXL | 107 | 89 | 36 |
| 3XL | 112 | 94 | 36 |
| 4XL | 117 | 99 | 37 |
| 5XL | 122 | 104 | 37 |
| 6XL | 127 | 109 | 38 |
| Size | Bust | Waist | Length |
| S | 33.9 | 26.8 | 13.4 |
| M | 36.2 | 29.1 | 13.4 |
| L | 38.2 | 30.7 | 13.8 |
| XL | 40.2 | 33.1 | 13.8 |
| XXL | 42.1 | 35.0 | 14.2 |
| 3XL | 44.1 | 37.0 | 14.2 |
| 1.6 | 46.1 | 39.0 | 14.6 |
| 2.0 | 48.0 | 40.9 | 14.6 |
| 2.4 | 50.0 | 42.9 | 15.0 |
Size Chart
Need help with sizing? Don't hesitate to reach out to our team. We will get back to you shortly.
If you're between 2 sizes, choose the larger one.
| Size | Bust | Waist | Length |
| S | 86 | 68 | 34 |
| M | 92 | 74 | 34 |
| L | 97 | 78 | 35 |
| XL | 102 | 84 | 35 |
| XXL | 107 | 89 | 36 |
| 3XL | 112 | 94 | 36 |
| 4XL | 117 | 99 | 37 |
| 5XL | 122 | 104 | 37 |
| 6XL | 127 | 109 | 38 |
| Size | Bust | Waist | Length |
| S | 33.9 | 26.8 | 13.4 |
| M | 36.2 | 29.1 | 13.4 |
| L | 38.2 | 30.7 | 13.8 |
| XL | 40.2 | 33.1 | 13.8 |
| XXL | 42.1 | 35.0 | 14.2 |
| 3XL | 44.1 | 37.0 | 14.2 |
| 1.6 | 46.1 | 39.0 | 14.6 |
| 2.0 | 48.0 | 40.9 | 14.6 |
| 2.4 | 50.0 | 42.9 | 15.0 |
Choose options

Size
Size Chart
Need help with sizing? Don't hesitate to reach out to our team. We will get back to you shortly.
If you're between 2 sizes, choose the larger one.
| Size | Bust | Waist | Length |
| S | 86 | 68 | 34 |
| M | 92 | 74 | 34 |
| L | 97 | 78 | 35 |
| XL | 102 | 84 | 35 |
| XXL | 107 | 89 | 36 |
| 3XL | 112 | 94 | 36 |
| 4XL | 117 | 99 | 37 |
| 5XL | 122 | 104 | 37 |
| 6XL | 127 | 109 | 38 |
| Size | Bust | Waist | Length |
| S | 33.9 | 26.8 | 13.4 |
| M | 36.2 | 29.1 | 13.4 |
| L | 38.2 | 30.7 | 13.8 |
| XL | 40.2 | 33.1 | 13.8 |
| XXL | 42.1 | 35.0 | 14.2 |
| 3XL | 44.1 | 37.0 | 14.2 |
| 1.6 | 46.1 | 39.0 | 14.6 |
| 2.0 | 48.0 | 40.9 | 14.6 |
| 2.4 | 50.0 | 42.9 | 15.0 |
Size Chart
Need help with sizing? Don't hesitate to reach out to our team. We will get back to you shortly.
If you're between 2 sizes, choose the larger one.
| Size | Bust | Waist | Length |
| S | 86 | 68 | 34 |
| M | 92 | 74 | 34 |
| L | 97 | 78 | 35 |
| XL | 102 | 84 | 35 |
| XXL | 107 | 89 | 36 |
| 3XL | 112 | 94 | 36 |
| 4XL | 117 | 99 | 37 |
| 5XL | 122 | 104 | 37 |
| 6XL | 127 | 109 | 38 |
| Size | Bust | Waist | Length |
| S | 33.9 | 26.8 | 13.4 |
| M | 36.2 | 29.1 | 13.4 |
| L | 38.2 | 30.7 | 13.8 |
| XL | 40.2 | 33.1 | 13.8 |
| XXL | 42.1 | 35.0 | 14.2 |
| 3XL | 44.1 | 37.0 | 14.2 |
| 1.6 | 46.1 | 39.0 | 14.6 |
| 2.0 | 48.0 | 40.9 | 14.6 |
| 2.4 | 50.0 | 42.9 | 15.0 |

Size
Size Chart
Need help with sizing? Don't hesitate to reach out to our team. We will get back to you shortly.
If you're between 2 sizes, choose the larger one.
| Size | Bust | Waist | Length |
| S | 86 | 68 | 34 |
| M | 92 | 74 | 34 |
| L | 97 | 78 | 35 |
| XL | 102 | 84 | 35 |
| XXL | 107 | 89 | 36 |
| 3XL | 112 | 94 | 36 |
| 4XL | 117 | 99 | 37 |
| 5XL | 122 | 104 | 37 |
| 6XL | 127 | 109 | 38 |
| Size | Bust | Waist | Length |
| S | 33.9 | 26.8 | 13.4 |
| M | 36.2 | 29.1 | 13.4 |
| L | 38.2 | 30.7 | 13.8 |
| XL | 40.2 | 33.1 | 13.8 |
| XXL | 42.1 | 35.0 | 14.2 |
| 3XL | 44.1 | 37.0 | 14.2 |
| 1.6 | 46.1 | 39.0 | 14.6 |
| 2.0 | 48.0 | 40.9 | 14.6 |
| 2.4 | 50.0 | 42.9 | 15.0 |
Size Chart
Need help with sizing? Don't hesitate to reach out to our team. We will get back to you shortly.
If you're between 2 sizes, choose the larger one.
| Size | Bust | Waist | Length |
| S | 86 | 68 | 34 |
| M | 92 | 74 | 34 |
| L | 97 | 78 | 35 |
| XL | 102 | 84 | 35 |
| XXL | 107 | 89 | 36 |
| 3XL | 112 | 94 | 36 |
| 4XL | 117 | 99 | 37 |
| 5XL | 122 | 104 | 37 |
| 6XL | 127 | 109 | 38 |
| Size | Bust | Waist | Length |
| S | 33.9 | 26.8 | 13.4 |
| M | 36.2 | 29.1 | 13.4 |
| L | 38.2 | 30.7 | 13.8 |
| XL | 40.2 | 33.1 | 13.8 |
| XXL | 42.1 | 35.0 | 14.2 |
| 3XL | 44.1 | 37.0 | 14.2 |
| 1.6 | 46.1 | 39.0 | 14.6 |
| 2.0 | 48.0 | 40.9 | 14.6 |
| 2.4 | 50.0 | 42.9 | 15.0 |
USA & Europe
Standard shipping — Free
5–12 days
International
Standard shipping — Free
7–14 days
Read more about our Shipping policy.
Refunds and exchanges are easy and can be processed within 30 days after receiving your order.
All returned items must be unused, with tags, and in the same condition that you received them. For more information, read our Refund policy.
To preserve the look and details of your piece, we recommend gentle care.
For clothing, wash cold when possible, use a delicate cycle, and avoid tumble drying. Hand wash is preferred for items with straps, metal details, or decorative elements.
For accessories, clean gently with a soft, dry cloth. Avoid prolonged exposure to water, heat, or direct sunlight.
If you like this costume, take a look at our Gothic Steampunk Costume, created to complement this style effortlessly. It belongs to our Steampunk Costume collection, bringing together pieces that work perfectly as a set.




